<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daughters of the Wind: a blog on desert arabian horses, past and present &#187; Hungary</title>
	<atom:link href="http://daughterofthewind.org/category/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://daughterofthewind.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saraly El Shahin, 1994 asil Hamdaniyah Simriyah in Hungary</title>
		<link>http://daughterofthewind.org/saraly-el-shahin-1994-asil-hamdaniyah-simriyah-in-hungary/</link>
		<comments>http://daughterofthewind.org/saraly-el-shahin-1994-asil-hamdaniyah-simriyah-in-hungary/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:34:11 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ali Pasha Sharif]]></category>
		<category><![CDATA[Blunt]]></category>
		<category><![CDATA[courthouse]]></category>
		<category><![CDATA[Hamdani]]></category>
		<category><![CDATA[Simri]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6173</guid>
		<description><![CDATA[I have been telling you about that Hamdani Simri line in Europe, the one from the mare Sobha of Ali Pasha Sharif, which went to the Crabbet Stud and eventually to the Courthouse Stud. A Hungarian preservation breeder, Laszlo Kiraly, bought what seems to be the last three registered asil mares from that line, Saraly [...]]]></description>
			<content:encoded><![CDATA[<p>I have been telling you about that Hamdani Simri line in Europe, the one from the mare Sobha of Ali Pasha Sharif, which went to the Crabbet Stud and eventually to the Courthouse Stud. A Hungarian preservation breeder, Laszlo Kiraly, bought what seems to be the last three registered asil mares from that line, <a title="Saralee" href="http://www.allbreedpedigree.com/saralee+el+shahin">Saraly El Shahin</a>. The other two still need to be located. There might be a couple more who are not registered. The mares have been through a lot, after leaving the care of their breeder and last preservation owner, Penelope Pembleton.</p>
<p>Laszlo sent me pictures of Saralee, who is still recovering and still in poor shape, some of which are below.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2012/04/DSC04568.jpg"><img class="alignnone size-medium wp-image-6174" title="saraly" src="http://daughterofthewind.org/wp-content/uploads/2012/04/DSC04568-400x225.jpg" alt="" width="400" height="225" /></a></p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2012/04/DSC04572.jpg"><img class="alignnone size-medium wp-image-6175" title="saraly 1" src="http://daughterofthewind.org/wp-content/uploads/2012/04/DSC04572-400x225.jpg" alt="" width="400" height="225" /></a></p>
<p>I also found some pictures of one of Saralee&#8217;s ancestors in the tail female, the beautiful and very desert-like Courthouse mare <a title="Somra II" href="http://www.allbreedpedigree.com/somra+ii">Somra II (Fedaan x Safarjal by Rasim)</a>. He sire was the <a title="Fedaan" href="http://www.allbreedpedigree.com/fedaan2">desert-bred Saqlawi Jadran of Ibn Zubayni stallion Fedaan</a>, imported by Mr Clark of the Courthouse Stud to the UK in the 1920s.  With desert-bred, well authenticated, beautiful grey horses like Fedaan and Mirage in the UK in the 1920s, there was really no need for Skowronek. Oh well.</p>
<p><img class="alignnone" title="Somra II" src="http://images35.fotki.com/v1129/photos/1/102140/5965579/BFM033B-vi.jpg" alt="" width="500" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/saraly-el-shahin-1994-asil-hamdaniyah-simriyah-in-hungary/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Babolna&#8217;s Mikhail el-Hadad travels to Iraq in 1901/2</title>
		<link>http://daughterofthewind.org/mikhail-el-hadad-travel-to-iraq-1901-1902/</link>
		<comments>http://daughterofthewind.org/mikhail-el-hadad-travel-to-iraq-1901-1902/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:02:55 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=1049</guid>
		<description><![CDATA[The book these pictures come from was published in the Hungarian language in 1904 and was translated  into Arabic language in 2004 by Mr. Tha&#8217;er Saleh with the support of the Hungarian Translation Fund. The original photos are at the Museum of Hungarian Agriculture in Budapest. The book is about the travels of Austro-Hungarian government [...]]]></description>
			<content:encoded><![CDATA[<p>The book these pictures come from was published in the Hungarian language in 1904 and was translated  into Arabic language in 2004 by Mr. Tha&#8217;er Saleh with the support of the <a title="hungarian translation fund" href="www.hungarianbookfoundation.hu" target="_blank">Hungarian Translation Fund</a>. The original photos are at the Museum of Hungarian Agriculture in Budapest. The book is about the travels of Austro-Hungarian government envoy Fadlallah Mikhail el-Haddad to the Arabian desert just a few years before the trip Homer Davenport took there.</p>
<p>The purpose of the trip of Mikhail el Haddad to Ottoman Iraq (Mesopotamia) was apparently to access alternative sources of desert blood than the &#8216;Anazah blooflines that Babolna already had access to. His trip first followed the Damascus-Palmyra-Deir-ez-Zor axis, then it followed the Euphrates valley to down to Fallujah  and Baghdad. From there, Haddad went along a large circular route south of Bagdad that included Najaf, Kerbala, the &#8216;Amarat Bedouin (a branch of the &#8216;Anazah) pastures and then crossed the Euphrates river eastwards until he reached the Tigris river.</p>
<p>From top to bottom, and left to right: Photo 1: In Tell Kalakh, which is west the city of Homs (my mother&#8217;s town by the way) in Syria, with Abdallah Agha al-Dandashi from whom the stallion O&#8217;Bajan was bought in 1885; photo 2: with some &#8216;Anazah Bedouins, top, and at the Sultan stables at&#8221;Al Waziria&#8221; near Bagdad, bottom; photo 3: the mare Ferha of the Shammar; photo 4: Mikhail&#8217;s three uncles, all Maronite clergymen in Beit Shebab, in the Mountains of Lebanon.</p>
<p>&nbsp;</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2008/11/tell-kalakh.jpg"><img class="alignnone size-medium wp-image-1051" title="tell-kalakh" src="http://daughterofthewind.org/wp-content/uploads/2008/11/tell-kalakh.jpg" alt="" width="190" height="201" /></a><a href="http://daughterofthewind.org/wp-content/uploads/2008/11/aneze-sultan.jpg"><img class="alignnone size-medium wp-image-1052" title="aneze-sultan" src="http://daughterofthewind.org/wp-content/uploads/2008/11/aneze-sultan.jpg" alt="" width="182" height="259" /></a></p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2008/11/ferha1.jpg"><img class="alignnone size-medium wp-image-1066" title="ferha1" src="http://daughterofthewind.org/wp-content/uploads/2008/11/ferha1-300x243.jpg" alt="" width="180" height="146" /></a><a href="http://daughterofthewind.org/wp-content/uploads/2008/11/uncles.jpg"><img class="alignnone size-medium wp-image-1054" title="uncles" src="http://daughterofthewind.org/wp-content/uploads/2008/11/uncles.jpg" alt="" width="181" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/mikhail-el-hadad-travel-to-iraq-1901-1902/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>214 Scherife 1903, again</title>
		<link>http://daughterofthewind.org/scherife-1903-again/</link>
		<comments>http://daughterofthewind.org/scherife-1903-again/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:21:09 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>
		<category><![CDATA[K. al-Sharif]]></category>
		<category><![CDATA[Kuhaylan]]></category>
		<category><![CDATA[Shammar]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=5697</guid>
		<description><![CDATA[Jeanne Craver just sent me this other photo of the desert-bred mare 214 Scherife (Cherife), the Shammar-bred Kuhaylat al-Sharif, which was imported by Fadlallah al-Haddad to the Austro-Hungarian empire in 1903. &#160; She actually very much looks like the the Kuhaylat al-Sharif of Ibrahim Dawwas al-Saadi, who was registered in the first Syrian Studbook as [...]]]></description>
			<content:encoded><![CDATA[<p>Jeanne Craver just sent me this other photo of the desert-bred mare 214 Scherife (Cherife), the Shammar-bred Kuhaylat al-Sharif, which was imported by Fadlallah al-Haddad to the Austro-Hungarian empire in 1903.</p>
<p>&nbsp;</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2011/11/214_Scherife1.jpg"><img class="alignnone size-medium wp-image-5702" title="214_Scherife[1]" src="http://daughterofthewind.org/wp-content/uploads/2011/11/214_Scherife1-400x375.jpg" alt="" width="400" height="375" /></a></p>
<p>She actually very much looks like the the Kuhaylat al-Sharif of Ibrahim Dawwas al-Saadi, who was registered in the first Syrian Studbook as a Kuhaylat al-&#8217;Ajuz. It would be interesting to do a mtDNA analysis of the descendants of these two mares.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/scherife-1903-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cherife, 1903 Austro-Hungarian mission</title>
		<link>http://daughterofthewind.org/cherife-1903-austro-hungarian-mission/</link>
		<comments>http://daughterofthewind.org/cherife-1903-austro-hungarian-mission/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:21:13 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=5693</guid>
		<description><![CDATA[Another picture from the 1903 issue of &#8220;Sport Universel Illustre&#8221;, also sent by Adrien Deblaise, shows the Hungarian desert-bred import Cherife, from the same importation as Hagayle below. No further information. Perhaps RJ or Laszlo know more.  ]]></description>
			<content:encoded><![CDATA[<p>Another picture from the 1903 issue of &#8220;Sport Universel Illustre&#8221;, also sent by Adrien Deblaise, shows the Hungarian desert-bred import Cherife, from the same importation as Hagayle below. No further information. Perhaps RJ or Laszlo know more.  </p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2011/11/1903_-_Mi...jpg"><img class="alignnone size-full wp-image-5694" title="1903_-_Mi.." src="http://daughterofthewind.org/wp-content/uploads/2011/11/1903_-_Mi...jpg" alt="" width="393" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/cherife-1903-austro-hungarian-mission/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hadialeh, desert-bred Kuhaylat al-&#8217;Ajuz, 1903, Hungary</title>
		<link>http://daughterofthewind.org/hadialeh-desert-bred-kuhaylat-al-ajuz-1903-hungary/</link>
		<comments>http://daughterofthewind.org/hadialeh-desert-bred-kuhaylat-al-ajuz-1903-hungary/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:15:07 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ajuz]]></category>
		<category><![CDATA[Anazah]]></category>
		<category><![CDATA[Khdili]]></category>
		<category><![CDATA[Kuhaylan]]></category>
		<category><![CDATA[Sba'ah]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=5689</guid>
		<description><![CDATA[The family of Adrien Deblaise has one of the largest rare equine books collection in Europe, and certainly in France. From time to time, he sends me scans of precious photos, for which I am very grateful, like this photo of the splendid desert-bred war mare Hadialeh, a Kuhaylat al-Ajuz purchased from the Sba&#8217;ah &#8216;Anazah [...]]]></description>
			<content:encoded><![CDATA[<p>The family of Adrien Deblaise has one of the largest rare equine books collection in Europe, and certainly in France. From time to time, he sends me scans of precious photos, for which I am very grateful, like this photo of the splendid desert-bred war mare Hadialeh, a Kuhaylat al-Ajuz purchased from the Sba&#8217;ah &#8216;Anazah Bedouins by a Hungarian mission in 1903.</p>
<p>I don&#8217;t have more information on this importation, but I am sure Adrien can say some more to that, and it may be of one of the missions with which Fadlallah El Hedad was associated. The mare sounds like she is from the Khdili marbat of Kuhaylan al-Ajuz, judging from her name. This is the same branch of Kuhaylan which both Carl Raswan and Lady Anne Blunt refer to as &#8221;Hedeli&#8221;.</p>
<p>Click on the image to enlarge it.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2011/11/1903_-_Mission_des_haras_hongrois_en_orient_-_Hadialeh_Orientale_Koheilet_Adjouz.jpg"><img class="alignnone size-medium wp-image-5690" title="1903_-_Mission_des_haras_hongrois_en_orient_-_Hadialeh,_Orientale_Koheilet_Adjouz" src="http://daughterofthewind.org/wp-content/uploads/2011/11/1903_-_Mission_des_haras_hongrois_en_orient_-_Hadialeh_Orientale_Koheilet_Adjouz-400x286.jpg" alt="" width="400" height="286" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/hadialeh-desert-bred-kuhaylat-al-ajuz-1903-hungary/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New asil foals from around the world: Hungary</title>
		<link>http://daughterofthewind.org/new-asil-foals-from-around-the-world-hungary/</link>
		<comments>http://daughterofthewind.org/new-asil-foals-from-around-the-world-hungary/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:13:03 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[al-Shaykhan]]></category>
		<category><![CDATA[Babolna]]></category>
		<category><![CDATA[Kuhaylan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=4977</guid>
		<description><![CDATA[Laszlo Kiraly of Hungary has two colts this year, both sired by his stallion Dahhmany Bagdady (Wahhabit X Tisrina B by Salaa El Dine): the first, Shahhran Bagdady (below) was born on 5th of March, out of the Wahhabit daughter Shahhra (Wahhabit x 225 Sheherazade B by Ibn Galal III). The second, Sulayman Bagdady is out [...]]]></description>
			<content:encoded><![CDATA[<p>Laszlo Kiraly of Hungary has two colts this year, both sired by his stallion <a title="D Bagdady" href="http://www.allbreedpedigree.com/index.php?query_type=horse&amp;h=DAHMANY+BAGDADY&amp;g=5&amp;cellpadding=0&amp;small_font=1&amp;l=">Dahhmany Bagdady (Wahhabit X Tisrina B by Salaa El Dine)</a>: the first, Shahhran Bagdady (below) was born on 5th of March, out of the Wahhabit daughter <a title="shahra" href="http://www.allbreedpedigree.com/index.php?query_type=horse&amp;h=SHAHHRA&amp;g=5&amp;cellpadding=0&amp;small_font=1&amp;l=">Shahhra (Wahhabit x 225 Sheherazade B by Ibn Galal III)</a>.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2011/05/P1300604.jpg"><img class="alignnone size-medium wp-image-4981" title="P1300604" src="http://daughterofthewind.org/wp-content/uploads/2011/05/P1300604-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>The second, Sulayman Bagdady is out of the Farag II daughter Soraya B (Farag II x 204 Ghalion) and was born on the 10th of April. Both are from the Kuhaylah al-Shaykhan line of 60-Adjuse, and combine old Babolna, Egyptian and Davenport bloodlines. Laszlo says little Sulayman moves like a dancer.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2011/05/Sulayman_Bagdady.jpg"><img class="alignnone size-medium wp-image-4978" title="Sulayman_Bagdady" src="http://daughterofthewind.org/wp-content/uploads/2011/05/Sulayman_Bagdady-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/new-asil-foals-from-around-the-world-hungary/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tail female asil lines in Europe (non-Egyptian)</title>
		<link>http://daughterofthewind.org/tail-female-asil-lines-in-europe-non-egyptian/</link>
		<comments>http://daughterofthewind.org/tail-female-asil-lines-in-europe-non-egyptian/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:54:31 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>
		<category><![CDATA[Blunt]]></category>
		<category><![CDATA[courthouse]]></category>
		<category><![CDATA[Weil]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=4201</guid>
		<description><![CDATA[This entry expands the list to non-Straight Egyptian asil tail females in the USA to lines surviving in Europe and South Africa. It ties together several other blog entries that preceded it. So in Europe, and also excluding relatively recent Tunisian, Algerian, Moroccan, Bahraini, Syrian and Saudi imports to European countries, you have the lines of [...]]]></description>
			<content:encoded><![CDATA[<p>This entry expands the list to non-Straight Egyptian asil tail females in the USA to lines surviving in Europe and South Africa. It ties together several other blog entries that preceded it. So in Europe, and also excluding relatively recent Tunisian, Algerian, Moroccan, Bahraini, Syrian and Saudi imports to European countries, you have the lines of :</p>
<p><strong><span style="text-decoration: underline;">Kuhaylan: </span></strong></p>
<p>1) 60-Adjuse, Kuhaylat al-Shaykhah (a branch of K. al-&#8217;Ajuz), imported to Hungary in 1885, with female descendants only through 25-Amurath Sahib, from the Sba&#8217;ah (Anazah)</p>
<p><strong><span style="text-decoration: underline;">Hamdani: </span></strong></p>
<p>2) <a title="sobha" href="http://www.alkhamsa.org/openservices/pedigrees2009/S/Sobha_(APS)0008d.HTML" target="_blank">Sobha</a>, Hamdaniyah Simriyah, imported to the UK in 1891, a handful asil descendants in Austria now.</p>
<p><strong><span style="text-decoration: underline;">No Strain recorded: </span></strong></p>
<p>3)  <a title="murana" href="http://www.alkhamsa.org/openservices/pedigrees2009/M/Murana_I_(WL)00001.HTML" target="_blank">Murana I</a>, imported to what is now Germany in 1816, female descendants through <a title="soldateska" href="http://www.alkhamsa.org/openservices/pedigrees2009/S/Soldateska_(WL)00160.HTML" target="_blank">Soldateska</a> only, mainly in Germany.</p>
<p>All three lines are accepted by Al Khamsa, including n. 2, which has lines to the Courthouse desert-bred stallions Nimr, and Fedaan, who were accepted by Al Khamsa in 1987.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/tail-female-asil-lines-in-europe-non-egyptian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Ghalion-6, 1973 asil stallion in Germany</title>
		<link>http://daughterofthewind.org/photo-of-the-day-ghalion-6-1973-asil-stallion-in-germany/</link>
		<comments>http://daughterofthewind.org/photo-of-the-day-ghalion-6-1973-asil-stallion-in-germany/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:53:27 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ajuz]]></category>
		<category><![CDATA[Kuhaylan]]></category>
		<category><![CDATA[Sba'ah]]></category>
		<category><![CDATA[Shaykhan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=3904</guid>
		<description><![CDATA[The asil stallion Ghalion-6 is by Ghalion (Morafic x Lubna) out of 25 Amurath-Sahib (Amurath Sahib x 221 Kuhaylan Zaid by Kuhaylan Zaid out of 11 Siglavy Bagdady II). He traces to the mare 60-Adjuze, imported from the Arabian desert by Austro-Hungarian Empire official Fadlalla El Hedad. Adjuze was reportedly bred by the Sba&#8217;ah Bedouins, her sire [...]]]></description>
			<content:encoded><![CDATA[<p>The asil stallion Ghalion-6 is by Ghalion (Morafic x Lubna) out of 25 Amurath-Sahib (Amurath Sahib x 221 Kuhaylan Zaid by Kuhaylan Zaid out of 11 Siglavy Bagdady II).</p>
<p>He traces to the mare 60-Adjuze, imported from the Arabian desert by Austro-Hungarian Empire official Fadlalla El Hedad. Adjuze was reportedly bred by the Sba&#8217;ah Bedouins, her sire being a Kuhaylan al-&#8217;Ajuz and her dam a &#8220;Schecha&#8221;, the transliteration of which is &#8220;Shaykhah&#8221;.</p>
<p>&#8220;Shaykhah&#8221; is either a mare&#8217;s name or a strain&#8217;s name, depending on the context in which it occurs. In that case, it is likely to the strain of the mare, the full strain being Kuhaylat al-&#8217;Ajuz al-Shaykhah, a lesser-known strain primarily owned by the Sba&#8217;ah and Fad&#8217;aan Bedouins.</p>
<p><img class="alignnone" title="Ghalion-6" src="http://i90.photobucket.com/albums/k272/Pusti/Eva/Ghalion-64.jpg" alt="" width="384" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/photo-of-the-day-ghalion-6-1973-asil-stallion-in-germany/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Photo of the day: Shariff Bagdady, 2010, asil colt from Hungary</title>
		<link>http://daughterofthewind.org/photo-of-the-day-shariff-bagdady-2010-asil-colt-from-hungary/</link>
		<comments>http://daughterofthewind.org/photo-of-the-day-shariff-bagdady-2010-asil-colt-from-hungary/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:03 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>
		<category><![CDATA[Dahman]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=3146</guid>
		<description><![CDATA[This young fellow is the latest member of one of my favorite asil Arabian lines from around the world, that of 25 Amurath Sahib, from Hungary. He is by Laszlo Kiraly&#8217;s stallion, Dahhmany Bagdady (Wahhabit x Tisrina B) out of Laszlo&#8217;s Sarife B (El Thay Mameluk x 205 Farag II).]]></description>
			<content:encoded><![CDATA[<p>This young fellow is the latest member of one of my favorite asil Arabian lines from around the world, that of 25 Amurath Sahib, from Hungary. He is by Laszlo Kiraly&#8217;s stallion, <a title="dahmanny bagdady" href="http://www.allbreedpedigree.com/index.php?query_type=horse&amp;h=DAHHMAN+BAGDADY&amp;g=5&amp;cellpadding=0&amp;small_font=1&amp;l=" target="_blank">Dahhmany Bagdady (Wahhabit x Tisrina B)</a> out of Laszlo&#8217;s Sarife B (El Thay Mameluk x 205 Farag II).</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2010/05/Shariff_kilenc_napos_0411.jpg"><img class="alignnone size-medium wp-image-3147" title="Shariff Bagdady" src="http://daughterofthewind.org/wp-content/uploads/2010/05/Shariff_kilenc_napos_0411-399x400.jpg" alt="" width="399" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/photo-of-the-day-shariff-bagdady-2010-asil-colt-from-hungary/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sahara, a cocktail of asil bloodlines from Hungary</title>
		<link>http://daughterofthewind.org/sahara-a-cocktail-of-asil-bloodlines-from-hungary/</link>
		<comments>http://daughterofthewind.org/sahara-a-cocktail-of-asil-bloodlines-from-hungary/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:22:47 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Babolna]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Weil]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=2577</guid>
		<description><![CDATA[This morning Laszlo Kiraly of Hungary sent me this picture of his young Sahara (Sabek ibn Saher x Shahhra by Wahhabit), a Kuhaylat al-&#8217;Ajuz that combines some of the best asil bloodlines from the world over: Her sire Sabek ibn Saher (picture bel0w), from the German Government Stud of Marbach, has not one but two close [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--><img class="alignnone size-medium wp-image-2578" title="Sahara from L. Kiraly" src="http://daughterofthewind.org/wp-content/uploads/2009/11/2009.10.31._0421-400x278.jpg" alt="Sahara from L. Kiraly" width="400" height="278" /></p>
<p>This morning Laszlo Kiraly of Hungary sent me this picture of his young Sahara (<a title="sabek ibn saher" href="http://www.allbreedpedigree.com/sabek+ibn+saher" target="_blank">Sabek ibn Saher</a> x <a title="shahhra" href="http://www.allbreedpedigree.com/index.php?query_type=horse&amp;h=SHAHHRA&amp;g=5&amp;cellpadding=0&amp;small_font=1&amp;l=" target="_blank">Shahhra</a> by Wahhabit), a Kuhaylat al-&#8217;Ajuz that combines some of the best asil bloodlines from the world over:</p>
<p>Her sire Sabek ibn Saher (picture bel0w), from the German Government Stud of Marbach, has not one but two close lines to <a title="soldateska" href="http://www.alkhamsa.org/openservices/pedigrees/S/Soldateska_(WL)00160.HTML" target="_blank">Soldateska</a> (1911), and so plenty of that precious old Weil blood of Ghadir, Amurath 1881, and Tajar.</p>
<p><img class="alignnone" title="Sabek ibn Saher, 12.5 % Soldateska" src="http://images106.fotki.com/v508/photos/9/9890/121017/SabekIbnSaher84GSSaherXSandara-vi.jpg" alt="" width="387" height="500" /></p>
<p>Her grand-sire <a title="wahhabit" href="http://www.allbreedpedigree.com/wahhabit" target="_blank">Wahhabit (Siglavy Bagdady VI x Delicate Air by Laertes)</a> is half Davenport bloodlines from his dam and half old Babolna bloodlines from his sire Siglavy Bagdady VI (Siglavy Bagdady V x 250-Kuhailan Haifi I), which is a unique combination. He brings in the equally precious blood of Kuhaylan Haifi and Kuhaylan Zaid.</p>
<p>Her grand dam 225 Sheherazade B (Ibn Galal III x 220 Ibn Galal I) brings in the tail female to the Babolna asil mare 25-Amurath Sabib, as well as the Egyptian lines to Hanan that Dr. Hans Nagel breeds.</p>
<p>Laszlo, can you find a good stallion from Syria or Saudi Arabia to breed to her?<!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/sahara-a-cocktail-of-asil-bloodlines-from-hungary/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Photo of the day: Farag II-3, in Germany</title>
		<link>http://daughterofthewind.org/photo-of-the-day-farag-ii-32-in-germany/</link>
		<comments>http://daughterofthewind.org/photo-of-the-day-farag-ii-32-in-germany/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:52:21 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Bablona]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=2196</guid>
		<description><![CDATA[To celebrate the inclusion of the Babolna asil horses in the Al-Khamsa Roster, here is a photo of a stallion from these bloodlines, owned by Stephanie Weirich of Germany. This is the chestnut stallion Farag II-3 (by Farag II x 204 Ghalioun, by Ghalioun x 3-Siglavy Bagdady VI). He is also a tail female descendant of 25-Amurath Sahib, [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->To celebrate the inclusion of the Babolna asil horses in the Al-Khamsa Roster, here is a photo of a stallion from these bloodlines, owned by Stephanie Weirich of Germany. This is the <a title="farag ii-3" href="http://www.allbreedpedigree.com/farag+ii-32" target="_blank">chestnut stallion Farag II-3 (by Farag II x 204 Ghalioun, by Ghalioun x 3-Siglavy Bagdady VI)</a>. He is also a tail female descendant of 25-Amurath Sahib, and is actually 50% Babolna (non-Egyptian) blood. <img class="alignleft size-medium wp-image-2197" title="Farag II-32" src="http://daughterofthewind.org/wp-content/uploads/2009/09/GetAttachment1-400x273.jpg" alt="Farag II-32" width="400" height="273" />His strain is Kuhaylan al-&#8217;Ajuz. Photo courtesy of Tzviah Idan.<!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/photo-of-the-day-farag-ii-32-in-germany/feed/</wfw:commentRss>
