<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daughters of the Wind: a blog on desert arabian horses, past and present &#187; USA</title>
	<atom:link href="http://daughterofthewind.org/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://daughterofthewind.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Polynesia LD</title>
		<link>http://daughterofthewind.org/polynesia-ld/</link>
		<comments>http://daughterofthewind.org/polynesia-ld/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:14:19 +0000</pubDate>
		<dc:creator>Ambar</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Al Khamsa]]></category>
		<category><![CDATA[Asil]]></category>
		<category><![CDATA[Saqlawi]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6259</guid>
		<description><![CDATA[Photos by Chris Emmert, taken at the 2007 Al Khamsa Convention in Paso Robles, CA. Polynesia LD, a 1993 bay Saqlawiyah Jidraniyah, is one of the glories of the late Carol Lyons&#8217; &#8220;Sharp&#8221; program (Al Khamsa Arabians with no Blunt ancestry).  As mentioned in the comment thread on his entry, her dam was a granddaughter [...]]]></description>
			<content:encoded><![CDATA[<p>Photos by Chris Emmert, taken at the 2007 Al Khamsa Convention in Paso Robles, CA.</p>
<p><a href="http://roster.alkhamsa.org/pedigrees/P/Polynesia_LD03eea.HTML">Polynesia LD</a>, a 1993 bay Saqlawiyah Jidraniyah, is one of the glories of the late Carol Lyons&#8217; &#8220;Sharp&#8221; program (Al Khamsa Arabians with no Blunt ancestry).  As mentioned in the comment thread on his entry, her dam was a granddaughter of <a href="http://daughterofthewind.org/mista-bin-1958-saqlawi-jadran-stallion/">Mista-Bin</a>.  The gray with her is the Blue Star yearling filly <a href="http://roster.alkhamsa.org/pedigrees/A/Awasef08ef7.HTML">Awasef</a>, a &#8216;Ubayyan who is tail female to *Muhaira, previously discussed <a href="http://daughterofthewind.org/maur-halawi-1994-asil-ubayyah-mare/">here</a>.</p>

<a href='http://daughterofthewind.org/polynesia-ld/dsc07557polynesia_ld/' title='DSC07557polynesia_ld'><img width="150" height="150" src="http://daughterofthewind.org/wp-content/uploads/2012/05/DSC07557polynesia_ld-150x150.jpg" class="attachment-thumbnail" alt="DSC07557polynesia_ld" title="DSC07557polynesia_ld" /></a>
<a href='http://daughterofthewind.org/polynesia-ld/dsc07529polunesia_ld/' title='DSC07529polunesia_ld'><img width="150" height="150" src="http://daughterofthewind.org/wp-content/uploads/2012/05/DSC07529polunesia_ld-e1337202715908-150x150.jpg" class="attachment-thumbnail" alt="DSC07529polunesia_ld" title="DSC07529polunesia_ld" /></a>
<a href='http://daughterofthewind.org/polynesia-ld/dsc07522polynesia_awasef/' title='DSC07522Polynesia_Awasef'><img width="150" height="150" src="http://daughterofthewind.org/wp-content/uploads/2012/05/DSC07522Polynesia_Awasef-150x150.jpg" class="attachment-thumbnail" alt="DSC07522Polynesia_Awasef" title="DSC07522Polynesia_Awasef" /></a>

]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/polynesia-ld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mista-Bin, 1958 Saqlawi Jadran stallion</title>
		<link>http://daughterofthewind.org/mista-bin-1958-saqlawi-jadran-stallion/</link>
		<comments>http://daughterofthewind.org/mista-bin-1958-saqlawi-jadran-stallion/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:29 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6252</guid>
		<description><![CDATA[This is the first time I see a decent picture of this stallion, who is in the pedigree of two mares I have leased. They really have the same body shape as him.]]></description>
			<content:encoded><![CDATA[<p>This is the first time I see a decent picture of <a title="Mista-Bin" href="http://roster.alkhamsa.org/pedigrees/M/Mista-Bin00455.HTML">this stallion</a>, who is in the pedigree of two mares I have leased. They really have the same body shape as him.</p>
<p><img class="alignnone" title="Mista-Bin" src="http://images59.fotki.com/v683/photos/9/9890/122446/58BSHallanyMistannyXBintHamida-vi.jpg" alt="" width="360" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/mista-bin-1958-saqlawi-jadran-stallion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Maur Halawi, 1994 asil Ubayyah mare</title>
		<link>http://daughterofthewind.org/maur-halawi-1994-asil-ubayyah-mare/</link>
		<comments>http://daughterofthewind.org/maur-halawi-1994-asil-ubayyah-mare/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:06:35 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Jiluwi]]></category>
		<category><![CDATA[Najd]]></category>
		<category><![CDATA[Saud]]></category>
		<category><![CDATA[Ubayyan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6229</guid>
		<description><![CDATA[I am a big fan of the asil Arabians that trace to the &#8216;Ubayyan mare *Muhaira. I believe she is as important an influence as *Turfa in US pedigrees, especially the ones close to the desert. The mare below, Maur Halawa (Arrogaance x Maur Blue Treasure by Arrogaance), bred by Maureen Matheson, is one of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of the asil Arabians that trace to the &#8216;Ubayyan mare *Muhaira. I believe she is as important an influence as *Turfa in US pedigrees, especially the ones close to the desert.</p>
<p>The mare below, <a title="Maur Halawi" href="http://roster.alkhamsa.org/pedigrees/M/Maur_Halawi04210.HTML">Maur Halawa (Arrogaance x Maur Blue Treasure by Arrogaance), bred by Maureen Matheson, is one of these tail female *Muhaira mares</a>, and is very reminiscent of the good desert-bred broodmares that I recall when growing up in Lebanon and Syria.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Maur Halawa" src="http://maurdararabians.homestead.com/HALAWA_2_2007.jpg" alt="" width="461" height="346" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Maur Halawi" src="http://maurdararabians.homestead.com/w_Maur_Halawi_2008.jpg" alt="" width="446" height="432" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/maur-halawi-1994-asil-ubayyah-mare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short Movie of Arabians at the Kellogg Ranch</title>
		<link>http://daughterofthewind.org/short-movie-of-arabians-at-the-kellogg-ranch/</link>
		<comments>http://daughterofthewind.org/short-movie-of-arabians-at-the-kellogg-ranch/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:58:37 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6201</guid>
		<description><![CDATA[Also from British Pathé comes this short movie of some of the stallions at the Kellogg Ranch in California; if you can&#8217;t find it, type &#8220;British Pathé&#8221; in Google; click on the site, and search for &#8220;Arabian Horses&#8221;. RJ Cadranell and Michael Bowling have identified most of the stallions here, too.]]></description>
			<content:encoded><![CDATA[<p>Also from British Pathé comes <a title="Kellogg" href="http://www.britishpathe.com/video/arabians/query/arabian+horses">this short movie of some of the stallions at the Kellogg Ranch in California</a>; if you can&#8217;t find it, type &#8220;British Pathé&#8221; in Google; click on the site, and search for &#8220;Arabian Horses&#8221;. RJ Cadranell and Michael Bowling have identified most of the stallions here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/short-movie-of-arabians-at-the-kellogg-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, Wisteria</title>
		<link>http://daughterofthewind.org/goodbye-wisteria/</link>
		<comments>http://daughterofthewind.org/goodbye-wisteria/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:39:51 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Craver]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Hayfi]]></category>
		<category><![CDATA[Kuhaylan]]></category>
		<category><![CDATA[Wisteria]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6152</guid>
		<description><![CDATA[Today Wisteria CF left the care of Craver Frams in the trailer of her proud new owner Kathy Busch. Along with her rode Enchante CF (Zachary x Velveteen by Sir). I am sad to see Wisteria go but I am very happy that Kathy is the one who has her now, because Kathy keeps her horses for a [...]]]></description>
			<content:encoded><![CDATA[<p>Today Wisteria CF left the care of Craver Frams in the trailer of her proud new owner Kathy Busch. Along with her rode Enchante CF (Zachary x Velveteen by Sir). I am sad to see Wisteria go but I am very happy that Kathy is the one who has her now, because Kathy keeps her horses for a long time and takes great care of them. Wisteria leaves behind a colt and a filly, and I could not wish for more. I am also forever grateful to Charles and Jeanne Craver for having kept her at their place, after selling her to me, and having taken such good care of her over the past five years.</p>
<p><img class="alignnone" title="wisteria" src="http://daughterofthewind.org/wp-content/uploads/2009/11/Wisteria-400x393.jpg" alt="" width="400" height="393" /></p>
<p>The day before, Javera Chelsea (Thane x HB Diandra by Mariner) and Dakhala Sahra (Plantagenet x Soiree by Sir) left Craver Farms to go to Tom and Jess Maiyer in Galion, Ohio, for embryo transfer.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2012/04/wisteria.jpg"><img class="alignnone size-medium wp-image-6155" title="wisteria" src="http://daughterofthewind.org/wp-content/uploads/2012/04/wisteria-265x400.jpg" alt="" width="265" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/goodbye-wisteria/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A reflection of the times</title>
		<link>http://daughterofthewind.org/a-reflection-of-the-times/</link>
		<comments>http://daughterofthewind.org/a-reflection-of-the-times/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:03:10 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[al-Abd]]></category>
		<category><![CDATA[Domow]]></category>
		<category><![CDATA[Saqlawi]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6134</guid>
		<description><![CDATA[Here&#8217;s a photo of three sons of the influential mare Domow (registered as *Abu Zeyd x *Wadduda, but may well have been *Astraled x *Wadduda), all three important early American Arabian horse sire. Check out their names: Mahomet, Abu-Selim, and Ahamed. What a change in the culture between then and now: now the big names [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a photo of three sons of the influential mare <a title="domow" href="http://roster.alkhamsa.org/pedigrees/D/Domow0016f.HTML">Domow (registered as *Abu Zeyd x *Wadduda, but may well have been *Astraled x *Wadduda)</a>, all three important early American Arabian horse sire. Check out their names: Mahomet, Abu-Selim, and Ahamed.</p>
<p>What a change in the culture between then and now: now the big names are Versace, Armani, and other haute couture references. It signals a shift in the marketing and perception of the Arabian horse: from an animal connected with its original Arab environment and simple Bedouin culture, to a global luxury consumption good. Yikes.</p>
<p><img class="alignnone" title="Domow sons" src="http://www.arabdatasource.com/HorseImages/680/0400000680_1.jpg" alt="" width="422" height="238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/a-reflection-of-the-times/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mainad, 1948 Saqlawi al-&#8217;Abd stallion</title>
		<link>http://daughterofthewind.org/mainad-1948-saqlawi-al-abd-stallion/</link>
		<comments>http://daughterofthewind.org/mainad-1948-saqlawi-al-abd-stallion/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:39:49 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[al-Abd]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Domow]]></category>
		<category><![CDATA[Saqlawi]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6132</guid>
		<description><![CDATA[This 1948 Hanad son, out of Chairmain (Abu-Selim x Aatika by Tabab) is in the pedigree of two of the mares I am trying to preserve today: the full sisters Bint al-Barra and Cinnabar Myst. Mainad traces to *Urfah in the tail female and has two lines to the desert-bred import *Azra, a Saqlawi Ubayri [...]]]></description>
			<content:encoded><![CDATA[<p><a title="mainad" href="http://roster.alkhamsa.org/pedigrees/M/Mainad0035c.HTML">This 1948 Hanad son, out of Chairmain (Abu-Selim x Aatika by Tabab)</a> is in the pedigree of two of the mares I am trying to preserve today: the full sisters Bint al-Barra and <a title="cinnabar myst" href="http://roster.alkhamsa.org/pedigrees/C/Cinnabar_Myst03a05.HTML">Cinnabar Myst</a>. Mainad traces to *Urfah in the tail female and has two lines to the desert-bred import *Azra, a Saqlawi Ubayri from the Fad&#8217;aan Bedouins.</p>
<p><img class="alignnone" title="Mainad" src="http://images19.fotki.com/v275/fileL6uu/32b2a/1/102140/3840216/004548.jpg" alt="" width="500" height="480" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/mainad-1948-saqlawi-al-abd-stallion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sunny Acres Darius, 1955 Hamdani Simri stallion</title>
		<link>http://daughterofthewind.org/sunny-acres-darius-1955-hamdani-simri-stallion/</link>
		<comments>http://daughterofthewind.org/sunny-acres-darius-1955-hamdani-simri-stallion/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:46:32 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Hamdani]]></category>
		<category><![CDATA[Simri]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6128</guid>
		<description><![CDATA[One of the only Davenport horses to stay out of the preservation adventure launched by Charles Craver, Fred Mimmack, Reba Troxell and a handful others in the 1950s and 1960s was the 1955 stallion Sunny Acres Darius (Ibn Hanad x Gamil by Kasar), bred by Margaret Shuey. I never had the chance to ask why [...]]]></description>
			<content:encoded><![CDATA[<p>One of the only Davenport horses to stay out of the preservation adventure launched by Charles Craver, Fred Mimmack, Reba Troxell and a handful others in the 1950s and 1960s was the 1955 stallion <a title="SA Darius" href="http://roster.alkhamsa.org/pedigrees/S/Sunny_Acres_Darius003fe.HTML">Sunny Acres Darius (Ibn Hanad x Gamil by Kasar)</a>, bred by Margaret Shuey. I never had the chance to ask why this was so. All but three of his offspring were non-asil.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2012/03/nnyAcresDariusCSIbnHanadXGamil-vi.jpg"><img class="alignnone size-medium wp-image-6129" title="nnyAcresDariusCSIbnHanadXGamil-vi" src="http://daughterofthewind.org/wp-content/uploads/2012/03/nnyAcresDariusCSIbnHanadXGamil-vi-371x400.jpg" alt="" width="371" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/sunny-acres-darius-1955-hamdani-simri-stallion/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Porte CF: Going for a Walk</title>
		<link>http://daughterofthewind.org/porte-cf-going-for-a-walk/</link>
		<comments>http://daughterofthewind.org/porte-cf-going-for-a-walk/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:45:14 +0000</pubDate>
		<dc:creator>Ambar</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Al Khamsa]]></category>
		<category><![CDATA[Craver]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Hayfi]]></category>
		<category><![CDATA[Kuhaylan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6117</guid>
		<description><![CDATA[A minute of walk at the end of a nice workout. He&#8217;s a work in progress, of course, but I&#8217;m enjoying the steady improvement.]]></description>
			<content:encoded><![CDATA[<p>A minute of walk at the end of a nice workout. He&#8217;s a work in progress, of course, but I&#8217;m enjoying the steady improvement.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/2Yho3k1oDK8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/porte-cf-going-for-a-walk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The *Nufoud tail female, on the brink of extinction</title>
		<link>http://daughterofthewind.org/the-nufoud-tail-female-on-the-brink-of-extinction/</link>
		<comments>http://daughterofthewind.org/the-nufoud-tail-female-on-the-brink-of-extinction/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:50:31 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Ajuz]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Kuhaylan]]></category>
		<category><![CDATA[Najd]]></category>
		<category><![CDATA[Rihani]]></category>
		<category><![CDATA[Saud]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6108</guid>
		<description><![CDATA[I have already mentioned the 1982 &#8220;war mare&#8221; LD Rubic (Plantagenet x Tarrla by Tarff) a number of times on this blog. Rubic is the kind of mare I wished I had owned or bred. She is a direct great-grand-daughter of the desert bred mare *Nufoud, a Kuhaylat al-&#8217;Ajuz from the Aal Saud family, imported [...]]]></description>
			<content:encoded><![CDATA[<p>I have already mentioned the 1982 &#8220;war mare&#8221; <a title="rubic" href="http://roster.alkhamsa.org/pedigrees/L/LD_Rubic01812.HTML">LD Rubic (Plantagenet x Tarrla by Tarff)</a> a number of times on this blog. Rubic is the kind of mare I wished I had owned or bred. She is a direct great-grand-daughter of the desert bred mare *Nufoud, a Kuhaylat al-&#8217;Ajuz from the Aal Saud family, imported to the USA by Albert Harris in 1932 through Amin Rihani. The Kingdom of Saudi Arabia was still called the Sultanate of Najd and Hijaz. She is also a great-grand-daughter of anothe Saudi mare *Turfa. LD Rubic was bred by the late Carol Lyons from the last mare of that strain, Tarrla. Carol saved that line from extinction, as well as many others.</p>
<p>Rubic left two sons and five daughters: Of the sons, Salil Ibn Iliad has produced a number of asil mares here and there. He is getting old. The other son AB Razeel, is younger but had not had progeny as far as I know. The five daughters of the LD Rubic are MSF Rubie, Bint Rubic CHF, MSF Shamis, AB Dafiinah, and Belladonna CHF. MSF Rubie is a problem breeder, and has not had a foal in a long time; her current owner believes her to be a hermaphrodite (even though she has had one foal in her life). Bint Rubic CHF has registration papers problems, which we trying hard to solve &#8230; in addition to locating her. She has had no replacement to date. MSF Shamis, who is dead, had a son, AEP Kamar, now a stallion at Monica Respets&#8217;. AB Dafiinah is with Linda Uhrich but has not had a foal yet. <a title="Belladonna CHF" href="http://roster.alkhamsa.org/pedigrees/B/Belladonna_CHF02735.HTML">Belladonna CHF (Audobon x LD Rubic)</a>, now dead, is the main progenitor of this family. She has had three fillies and two colts, for her owner Randall Harris (no relation to Albert Harris above). One filly, Jadah Nufoud, died young. The other two, Jadah Necessity and Jadah BelloftheBall, are still alive, and I will hopefully be able to report on them soon. They, as well as AB Dafiinah, are the only remaining hope for this strain, yet none has produced a filly yet. The two sons of Belladonna, both special, especially the black one, are still with their breeders, Randall and Mary Sue Harris.</p>
<p>Most of the horses mentioned above (except MSF Shamis, and AB Dafiinah and AB Razeel) have the particularity of having no Blunt/Crabbet bloodlines, which makes them an outcross to the vast majority of Arabian horses alive today. Back in 2001, when I was 23 and still a newcomer to the universe of Arabian horse breeding in the USA, I saw Belladonna at Randall&#8217;s and I offered him a good price  for her. She was the first mare I wanted to  own in this country. Randall either did not take me seriously or did not want to sell her, and nothing happened. I regret not having insisted more. When you see the photo below (courtesy of Jeanne Craver), you will understand why.</p>
<p><a href="http://daughterofthewind.org/wp-content/uploads/2012/03/Belladonna-CHF-389847-Audobon-x-LD-Rubic-AK.jpg"><img class="alignnone size-medium wp-image-6109" title="Belladonna CHF 389847 - Audobon x LD Rubic (AK)" src="http://daughterofthewind.org/wp-content/uploads/2012/03/Belladonna-CHF-389847-Audobon-x-LD-Rubic-AK-400x320.jpg" alt="" width="400" height="320" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/the-nufoud-tail-female-on-the-brink-of-extinction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Farana, 1929 asil Ma&#8217;naqi Sbayli stallion in the USA</title>
		<link>http://daughterofthewind.org/farana-1929-asil-manaqi-sbayli-stallion-in-the-usa/</link>
		<comments>http://daughterofthewind.org/farana-1929-asil-manaqi-sbayli-stallion-in-the-usa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:57:02 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Blunt]]></category>
		<category><![CDATA[Crabbet]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Ma'naqi]]></category>
		<category><![CDATA[Sbayli]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6102</guid>
		<description><![CDATA[A handsome horse of old Blunt lines, the 1929 Ma&#8217;naqi Sbayli stallion Farana (Nasik x Farasin by Rasim) stood at the Kellogg Ranch in California. He was a popular sire, but is barely represented in modern asil breeding today. I know Rebecca Quick has a line to him through the 1944 Kuhaylat Rodan mare Suebe [...]]]></description>
			<content:encoded><![CDATA[<p>A handsome horse of old Blunt lines, the 1929 Ma&#8217;naqi Sbayli stallion <a title="Farana" href="http://roster.alkhamsa.org/pedigrees/F/Farana00220.HTML">Farana (Nasik x Farasin by Rasim)</a> stood at the Kellogg Ranch in California. He was a popular sire, but is barely represented in modern asil breeding today. I know Rebecca Quick has a line to him through the 1944 Kuhaylat Rodan mare <a title="Suebe" href="http://roster.alkhamsa.org/pedigrees/S/Suebe00310.HTML">Suebe (Feyd by Farana, x Gisela by Akil x Shemseh by Nasik x Rifla by Rasim), who was double Nasik</a>. There is also a line to him through <a title="milanne" href="http://roster.alkhamsa.org/pedigrees/M/Milanne0030b.HTML">Milanne (Feyd x Kishta by Akil)</a>. The line still goes in tail female, through Milanne who also goes back to Ferida, but I feel it&#8217;s lost its type as a result of being diluted in an ocean of Egyptian blood.</p>
<p>I feel that the Blunts could have made a better use of this Ma&#8217;naqi Sbayli line to Ferida while the line was still at Crabbet and before to migrated to the US. If I am not mistaken, the first stallion from this line at Crabbet was Faris (Nureddin II x Fejr).</p>
<p><img class="alignnone" title="Farana" src="http://www.arabdatasource.com/HorseImages/708/0400000708_2.jpg" alt="" width="568" height="517" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/farana-1929-asil-manaqi-sbayli-stallion-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HR Judaan, 1994 Dahman Shahwan stallion, USA</title>
		<link>http://daughterofthewind.org/hr-judaan-1994-dahman-shahwan-stallion-usa/</link>
		<comments>http://daughterofthewind.org/hr-judaan-1994-dahman-shahwan-stallion-usa/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:31:45 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Dahman]]></category>
		<category><![CDATA[Gulastra]]></category>
		<category><![CDATA[Shahwan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6077</guid>
		<description><![CDATA[Don&#8217;t you just love the tail carriage on that horse? HR Judaan (Fadaan x Jusera by Julyan) is 50% Julyan (Julep x Bint Maaroufa) and as such carries two close lines to Gulastra (Astraled x Gulnare) and a total of 10 lines to Astraled. See how reminiscent that is of his double great grandsire Julep [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you just love the tail carriage on that horse? <a title="HR Judaan" href="http://www.babsonarabians.com/a_PHOTOS/HiddenRiver/HR_Judaan_CODonnellPh_T2.jpg">HR Judaan (Fadaan x Jusera by Julyan)</a> is 50% Julyan (Julep x Bint Maaroufa) and as such carries two close lines to Gulastra (Astraled x Gulnare) and a total of 10 lines to Astraled.</p>
<p><img class="alignnone" title="HR Judaan" src="http://www.babsonarabians.com/a_PHOTOS/HiddenRiver/HR_Judaan_CODonnellPh_T2.jpg" alt="" width="394" height="288" /></p>
<p>See how reminiscent that is of his double great grandsire Julep (Gulastra x Aziza).</p>
<p><img class="alignnone" title="Julep" src="http://www.wetterlands.com/root/ancestors/pictures/julep3.jpg" alt="" width="509" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/hr-judaan-1994-dahman-shahwan-stallion-usa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Port Angeles CF, 2001 asil Kuhaylan Hayfi stallion in the USA</title>
		<link>http://daughterofthewind.org/port-angeles-cf-2001-asil-kuhaylan-hayfi-stallion-in-the-usa/</link>
		<comments>http://daughterofthewind.org/port-angeles-cf-2001-asil-kuhaylan-hayfi-stallion-in-the-usa/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:14:29 +0000</pubDate>
		<dc:creator>Edouard Aldahdah</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Craver]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Hayfi]]></category>
		<category><![CDATA[Kuhaylan]]></category>

		<guid isPermaLink="false">http://daughterofthewind.org/?p=6056</guid>
		<description><![CDATA[My friend Jenny Krieg has suggested the Kuhaylan Hayfi stallion Port Angeles CF (Portico x Aureole CF) as a horse I might want to consider breeding from in the spring. He is a brother of Porte CF from his sire, and a brother of Aurene CF from his dam. Here is a photo, gleaned off [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Jenny Krieg has suggested the Kuhaylan Hayfi stallion <a title="PA" href="http://davenporthorses.org/pedigree/P/PORT_ANGELES_CF92774.HTML">Port Angeles CF (Portico x Aureole CF)</a> as a horse I might want to consider breeding from in the spring. He is a brother of Porte CF from his sire, and a brother of Aurene CF from his dam. Here is a photo, gleaned off the website of his owner Randall Abler, at Eden Arabian Farms in Georgia.</p>
<p><img class="alignnone" title="PA" src="http://edenarabianfarms.org/portangeles/pa1.jpg" alt="" width="576" height="518" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthewind.org/port-angeles-cf-2001-asil-kuhaylan-hayfi-stallion-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Training Video of Saudi Source stallions at Desert Bred Arabians in Illinois</title>
		<link>http://daughterofthewind.org/training-video-of-saudi-source-stallions-at-desert-bred-arabians-in-illinois/</link>
